The Wilson Bruins completed the Champions’ Invitational at Terra Lago Golf Club in Indio, CA yesterday. The 54 hole event, which took place on Friday and Saturday features 24 of the top high school teams on the West Coast. The teams in the event are from California, Oregon, Nevada, and Texas.
The Bruins finished in a tie for 10th place with a 54 hole team total of 922 after a final round score of 306 on Saturday.
Long Beach Wilson Scores
Andrew Morgan 77-74-73 – 224
Jake Hutton 78-76-74 – 228
Michael Clapp 76-80-79 – 235
Scott Parkin 73-83-80 – 236
Chase Nicolai 85-82-81 – 248
Place School Round #1 Round #2 Round #3 Total
1 Servite 292 292 296 880
2 Great Oak 295 296 295 886
3 La Quinta 297 292 299 888
4 Coronado 297 299 296 892
5 Santa Barbara 293 297 305 895
6 Mira Costa 292 295 311 898
7 De La Salle 298 306 313 917
8 Loyola 303 306 310 919
9 Santa Margarita 308 306 305 919
T-10 LB Wilson 304 312 306 922
T-10 Archbishop Mitty 311 305 306 922
12 Pearce 314 309 306 929
13 Harvard Westlake 313 316 301 930
14 Servite B 311 318 321 950
15 Jesuit 309 318 326 953
16 Poway 324 327 315 966
17 Linfield Christian 323 326 325 974
18 Rancho Buena Vista 329 343 316 988
19 Cathedral Catholic 329 336 332 997
20 St. John Bosco 328 334 336 998
21 Menlo Atherton 322 342 340 1004
22 Green Valley 335 337 355 1027
23 Estancia 344 345 352 1041
24 Redlands 349 353 345 1047
Wondering how to get your team’s results on LBPOSTsports? All it takes is an email or a phone call! Click Contact at the bottom of the page to email us, or click About and call either Mike or JJ’s cell phone